Product banner image

Japanese WW2 Mines Pack

Lab Leak
(0 ratings)
Product description

Japanese WW2 Mines Pack

5 JAPANESE WW2 ANTI-TANK & ANTI-PERSONNEL MINES

MINES INCLUDED:

  • Lunge Mine Anti-Tank Mine - HP: 8,704 | MP: 3,584 | LP: 558 Triangles
  • Type 3 Anti-Tank Mine - HP: 14,664 | MP: 6,208 | LP: 832 Triangles.
  • Type 93 Anti-Tank Mine - HP: 20,976 | MP: 7,630 | LP: 482 Triangles.
  • Type 98 Anti-Tank Mine - HP: 16,144 | MP: 6,456 | LP: 588 Triangles.
  • Type 99 Anti-Tank Mine - HP: 18,576 | MP: 8,656 | LP: 674 Triangles.

 

TECHNICAL DETAILS

  • Files provided: FBX, OBJ, Blender, Textures & Substance Painter.
  • Number of Meshes: 15 (High Poly, Mid Poly & Low Poly) - for exact poly counts for each asset, plea

Japanese WW2 Mines Pack

Product description

Japanese WW2 Mines Pack

5 JAPANESE WW2 ANTI-TANK & ANTI-PERSONNEL MINES

MINES INCLUDED:

  • Lunge Mine Anti-Tank Mine - HP: 8,704 | MP: 3,584 | LP: 558 Triangles
  • Type 3 Anti-Tank Mine - HP: 14,664 | MP: 6,208 | LP: 832 Triangles.
  • Type 93 Anti-Tank Mine - HP: 20,976 | MP: 7,630 | LP: 482 Triangles.
  • Type 98 Anti-Tank Mine - HP: 16,144 | MP: 6,456 | LP: 588 Triangles.
  • Type 99 Anti-Tank Mine - HP: 18,576 | MP: 8,656 | LP: 674 Triangles.

 

TECHNICAL DETAILS

  • Files provided: FBX, OBJ, Blender, Textures & Substance Painter.
  • Number of Meshes: 15 (High Poly, Mid Poly & Low Poly) - for exact poly counts for each asset, plea
Product Details
Texture Resolution
4096 x 4096
Textures
Yes
UVs
Yes
Materials
Yes
Published
2025-02-19
Updated
2025-06-19