Product banner image

US WW2 Mines Pack

Lab Leak
(0 ratings)
Product description

US WW2 Mines Pack

5 US WW2 ANTI-TANK & ANTI PERSONNEL MINES

MINES INCLUDED:

  • M1 Anti-Tank Mine - HP: 23,868 | MP: 9,338 | LP: 1,956 Triangles.
  • M2 Anti-Personnel Mine - HP: 18,976 | MP: 6,916 | LP: 654 Triangles.
  • M4 Anti-Tank Mine - HP: 15,184 | MP: 7,600 | LP: 1,744 Triangles.
  • M6 Anti-Tank Mine - HP: 11,652 | MP: 3,836 | LP: 596 Triangles.
  • M7 Anti-Personnel Mine - HP: 27,988 | MP: 10,069 | LP: 1,616 Triangles.

TECHNICAL DETAILS

  • Files provided: FBX, OBJ, Blender, Textures & Substance Painter.
  • Number of Meshes: 15 (High Poly, Mid Poly & Low Poly) - for exact poly counts for each asset, please see the individual asset listings.

US WW2 Mines Pack

Product description

US WW2 Mines Pack

5 US WW2 ANTI-TANK & ANTI PERSONNEL MINES

MINES INCLUDED:

  • M1 Anti-Tank Mine - HP: 23,868 | MP: 9,338 | LP: 1,956 Triangles.
  • M2 Anti-Personnel Mine - HP: 18,976 | MP: 6,916 | LP: 654 Triangles.
  • M4 Anti-Tank Mine - HP: 15,184 | MP: 7,600 | LP: 1,744 Triangles.
  • M6 Anti-Tank Mine - HP: 11,652 | MP: 3,836 | LP: 596 Triangles.
  • M7 Anti-Personnel Mine - HP: 27,988 | MP: 10,069 | LP: 1,616 Triangles.

TECHNICAL DETAILS

  • Files provided: FBX, OBJ, Blender, Textures & Substance Painter.
  • Number of Meshes: 15 (High Poly, Mid Poly & Low Poly) - for exact poly counts for each asset, please see the individual asset listings.
Product Details
Texture Resolution
4096 x 4096
Textures
Yes
UVs
Yes
Materials
Yes
Published
2025-02-11
Updated
2025-06-19